Header4.jpg

    Northeast Bassmasters Team Tournament Series
    Lake Hopatcong … Thursday … October 3, 2024
    Fall Finale
  Boat #               Team Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
# 4 Dom & Rich Bizzari 5 0 4.38 0 13.63 1
# 8 Gio Martino  5 0 0 0 12.36 2
# 7 Pete Rathjens / Steve Schilling 5 0 3.05 0 12.22 3
# 6 Mike Keller / ShawnPeer 5 0 4.72 0 10.68 4
# 11 Ed Kerr / Danny Corbett 5 0 0 0 9.69 5
# 5 Dennis George / Dennis George 4 0 3.81 0 8.05 6
# 2 Skip Lerman / Jerry Perl 0 0 0 0 0 7
# 1 Dave Ward / Vinnie Farrell 0 0 0 0 0 7
# 9 Danny Dooner 0 0 0 0 0 7
# 3 Keith Mcllvaine 0 0 0 0 0 7
# 10 Joby Poster /  Dan Dickerson 0 0 0 0 0 7

    Northeast Bassmasters Team Tournament Series
    Lake Hopatcong … Thursday … September 19, 2024
  Boat # Team Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
# 7 Waly Peer / Mike Keller 5 0 6.05 0 19.06 1
# 2 Dom & Rich Bizzari 5 0 0 0 14.47 2
# 6 Mike Williams  5 0 4.52 0 14.18 3
# 4 Dennis George & Son 4 1 0 0 12.44 4
# 8 Ed Kerr / Danny Corbett 5 0 4.01 0 12.15 5
# 11 Pete Rathjens / Steve Schilling 4 1 3.65 0 11.97 6
# 9 Gio Martino 4 1 0 0 9.81 7
# 12 Skip Lerman / Jerry Perl 5 0 0 0 9.48 8
# 3 Paul Schmidt 3 0 0 0 6.47 9
# 13 Keith Mcllvaine 2 0 5.19 0 6.11 10
# 10 John Hughs 0 0 0 0 0 11
# 1 Dave Ward / Vinny Farrell 0 0 0 0 0 11
# 5 Joby Poster 0 0 0 0 0 11

  Northeast Bassmasters Team Tournament Series
  Greenwood Lake … Thursday … September 12, 2024
Boat #                      Team Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
4 Ed Kerr / Danny Corbett 5 0 3.37 0.2 13.95 1
3 Paul Schmidt / Dave Vollenweider 4 1 2.63 0 11.17 2
5 Pete Rathjens / Steve Schilling 3 2 0 0 10.17 3
2 Skip Lerman / Jerry Perl 4 1 0 0 10.15 4
6 Dan Dooner 2 3 0 0 9.65 5
1 Skip McLaughlin 0 0 0 0 0 6

    Northeast Bassmasters Team Tournament Series
    Lake Hopatcong … Thursday … Septembere 5, 2024
  Boat # Team Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
# 9 Gio Martino 5 0 0 0 15.17 1
# 5 Dom & Rich Bizzari 5 0 6 0 12.93 2
# 3 Skip Lerman / Jerry Perl 5 0 0 0 10.5 3
# 1 Ed Kerr  4 0 0 0 8.05 4
# 6 Pete Rathjens / Steve Schilling 4 1 2.22 0 8.02 5
# 2 Dave Ward / Paul Schmidt 5 0 0 0 7.95 6
# 4 Mike Williams / John Scaffa 3 0 2.81 0 5.61 7
# 8 John Hughes 0 0 0 0 0 8
# 7 Keith Mclivaine 0 0 0 0 0 8

  Northeast Bassmasters Team Tournament Series
  Greenwood Lake … Thursday … August 29, 2024
Boat # Team Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
4 Mike Williams / John Scaffa 1 2   0 5.62 4
6 KeithEdwards / Greg Delirusso 3 2 3.5 0 11.18 3
2 Skip Lerman / Jerry Perl 4 1 3.24 0 12.9 2
1 Skip McLaughlin 2 1   0 5.33 5
3 Dave Ward / Vinnie Farrell 0 0 0 0 0 6
5 Dom Bizzari / Rich Bizzari 4 1 3.24 0 14.4 1

    Northeast Bassmasters Team Tournament Series
    Lake Hopatcong … Thursday … August 15, 2024
  Boat #                          eam Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
  3 Wally Peer / Mike Keller 5 0 3.47 0 15.29 1
  9 Ed Kerr / Danny Corbett 5 0 3.94 0 13.54 2
  11 Dom & Rich Bizzari 5 0 4.35 0 13.2 3
  2 Sean Peer / Matt Ward 5 0 0 0 12.71 4
  1 Dave Ward / Vinnie Farrell 5 0 0 0 9.38 5
  7 Chris Spinks / Anthony Riotto 0 0 0 0 0 6
  5 Dennis George & Son 0 0 0 0 0 6
  4 John Hughes / Glenn Locicero 0 0 0 0 0 6
  8 Skip Lerman / Jerry Perl 0 0 0 0 0 6
  6 Skip McLaughlin 0 0 0 0 0 6
  10 Tom Gilroy 0 0 0 0 0 6

Hi Guys,

Here is our Thursday Northeast Bassmasters schedule for August.

August 1st          Lake Hopatcong     Lee's Park  $110.00     11:30 to 7:30

August 15th        Lake Hopatcong     Lee's Park  $110.00     11:30 to 7:30
 
*August 29th      Greenwood Lake    DeFeo's       $140.00    11:00 to 7:00 
  


*All Greenwood Lake Tournament fees include the $30.00 launch fee to
   be collected with the entrance fee in advance.


**************************************************************
 
  Northeast Bassmasters Team Tournament Series
  Lake Hopatcong … Thursday … July 25, 2024
Boat #                               Team Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
8 Dom & Rich Bizzari 4 1 3.37 0 13.08 1
1 Darren Pincus / Mike Keller 4 1 3.96 0 12.76 2
7 Gio Martino 4 1 3.94 0 12.76 2
2 Paul Schmidt / Vinnie Farrell 5 0 3.94 0 11.23 4
4 Mike Williams / John Scaffa 5 0 2.62 0 10.52 5
13 Dennis George & Son 4 1 0 0 10.51 6
10 Pete Rathjens / Steve Schilling 2 3 2.34 0 9.13 7
5 Ed Kerr / Danny Corbett 3 2 0 0 8.3 8
3 Skip Lerman / Jerry Perl 3 0 0 0 6.88 9
11 Billy Micciulla 4 0 0 0 6.67 10
12 John Hughs 2 1 0 0 5.79 11
6 Keith Mcllvaine 2 0 0 0 3.64 12
9 Skip McLaughlin 0 0 0 0 0 13

************************************************
  Northeast Bassmasters Team Tournament Series
  Greenwood Lake … Thursday … July, 11, 2024
Boat #                 eam Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
7 Dom Bizzari / Rich Bizzari 5 0 4.39 0 15 1
8 Mike Williams / John Scaffa 5 0 0 0 11.3 2
6 Ed Kerr / Danny Corbett 5 0 2.71 0 10.9 3
9 Gio Martino 4 1 3.67 0 10.49 4
5 Skip Lerman / Jerry Perl 1 4 0 0 9.26 5
2 Paul Schmidt 5 0 0 0 8.35 6
4 Pete Rathjens / Steve Schilling 3 1 3.18 0 8.08 7
10 Billy Micculla 3 0 0 0 6.75 8
1 Skip McLaughlin 2 1 0 0 6.47 9
3 Dave Ward / Vinnie Farrell 0 0 0 0 0 10

****************************************************************************
 

Ok boys! It's time for the rest of us to bring our A-game to the next tournament. As you can see, the only change in the leaderboard from the first event of the season to the second is the position of the winners' names. Wally & Sean Peer went from 1st to 3rd while Dom & Rich Bizzari went from 3rd to 2nd, and Ed Kerr & Danny Corbett (16+ lb. bag) went from 2nd to 1st. Time to get serious, boys! Congratulations to our winners! Great job!

 

  Northeast Bassmasters Team Tournament Series
  Lake Hopatcong … Thursday … June 27, 2024
Boat #             Team Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
5 Ed Kerr / Danny Corbett 5 0 4.53 0 16.2 1
4 Dom Bizzari / Rich Bizzari 5 0 0 0 14.9 2
13 Wally Peer / Sean Peer 5 0 4.3 0 14.7 3
3 Dennis George & Son 5 0 0 0 13.58 4
10 Pete Rathjens / Steve Schilling 5 0 3.1 0 11.47 5
11 Skip Lerman / Jerry Perl 4 1 0 0 11.47 6
6 Geo Martino 5 0 0 0 10.22 7
1 Billy Micculla 5 0 0 0 9.52 8
2 Dave Ward / Vinnie Farrell 5 0 0 0 9.06 9
7 Keith McLivaine 0 0 0 0 0 9
8 Mike Williams / John Scaffa 0 0 0 0 0 9
9 Paul Schmidt /Dave Vollenweider 0 0 0 0 0 9
12 Skip Mclaughlin 0 0 0 0 0 9

  Northeast Bassmasters Team Tournament Series
  Lake Hopatcong … Thursday … June 20, 2024
Boat # Team Name # Large Mouth # Small Mouth Lunker DOA 0.2 lb loss Total Wgt. Finish
10 Wally Peer / Sean Peer 4 1 0 0 14.38 1
3 Ed Kerr / Danny Corbett 5 0 3.83 0 14.11 2
9 Dom Bizzari / Rich Bizzari 5 0 3.45 0 13.01 3
2 Dave Ward / Vinnie Farrell 4 1 5.72 0 12.85 4
11 Dennis George & Son 5 0 0 0 12.23 5
4 Joby Poster 1 4 0 0 11 6
1 Skip Lerman / Jerry Perl 5 0 0 0 10.99 7
6 Pete Rathjens / Steve Schilling 5 0 0 0 8.65 8
8 John Hughs 3 0 0 0 5.92 9
7 Chris Demetriou / Steve Feigel 5 0 3.4 0 5.07 10
5 Mike Williams / John Scaffa 0 0 0 0 0 11

2024
Northeast Bassmasters
Thursday Afternoon Team Tournament Schedule
See www.northeastbassmasters.com for additional information
Event   Date Lake Launch Ramp Fee Times
1   Apr. 4 Lake Hopatcong Lees Park $110.00 10:30 - 6:30
2   Apr. 11 Lake Hopatcong Lees Park $110.00 10:30 - 6:30
3   June. 20 Lake Hopatcong Lees Park $110.00 11:30 - 7:30
4   June. 27 Lake Hopatcong Lees Park $110.00 11:30 - 7:30
5   July.11 Greenwood Lake DeFeos $140.00 11:30 - 7:30
6   July. 25 Lake Hopatcong Lees Park $110.00 11:30 - 7:30
7   Aug. 1 Lake Hopatcong Lees Park $110.00 11:30 - 7:30
8   Aug. 15 Lake Hopatcong Lees Park $110.00 11:30 - 7:30
9   Aug. 29 Greenwood Lake DeFeos $140.00 11:00 - 7:00
10   Sept. 5 Lake Hopatcong Lees Park $110.00 10:30 - 6:45
11   Sept. 19 Lake Hopatcong Lees Park $110.00 10:00 - 6:30
12   Oct. 3 Lake Hopatcong Lees Park $110.00   9:00 - 4:00

**************************************************
********************************************
*********************************** 

 

 

****************************

***************** 

 

abass.gif

CLICK HERE FOR A FISHING SONG


Be sure to get in touch to offer comments and sign our guest book.

  

HThe number above represents how many fisherman were here an released unharmed,up to date.

Any problems or questions with this site email the webmaster Harry@njbassfishing.com