|
Up Date 7-16-15 Div. 1 Membership | |
| |
| |
Members Name | |
Members Name | |
Members Name | 1 | Agentis,
GJ | 51 |
Kloss,Mike |
101 | Schmidt, Paul |
2 | Albright, Kevin |
52 | Krowska, Joe |
102 | Schneider, Ed |
3 | Baksay, Lucas |
53 | Kuckla, John Paul |
103 | Schneider, Ron |
4 | Baksay, Terry |
54 | Liobis, Chris |
104 | Selansky, William |
5 | Beattie, Greg |
55 | Lubischer, Nick |
105 | Selansky, William Jr. |
6 | Caraballo, Jess |
56 | Marshall, Patrick |
106 | Sparone , James A |
7 | Carolan, Chris |
57 | Martin, Chuck |
107 | Sparone, Vito Sr. |
8 | Chlebnikow, RJ |
58 | Mast, Larry | 108 | Spinks, Chris |
9 | Choiniere, Bill |
59 | Maulucci, Chris |
109 | Suyker, Steave |
10 | Choiniere, Ed |
60 | Mazolla, Chris |
110 | Talamini, Kevin |
11 | Chuprinko, Brennan |
61 | Mazolla, Michael |
111 | Tierney, Dave |
12 | Cicero, Chris |
62 | McMahon, Frank |
112 | Tomasini, Rich |
13 | Condron, Mark |
63 | McMahon, Mike |
113 | Tomasini, Robert |
14 | Conrad, Cliff |
64 | Micciulla, Billy |
114 | Topken, Trevor |
15 | Contagallo, William |
65 | Micciulla, William |
115 | Tummina, John |
16 | Corbett, Daniel |
66 | Millan, Paula |
116 | Ullrich, Chris |
17 | Coslett, Franklin |
67 | Miller, Bill |
117 | Vitale, Art |
18 | Cruz, Enrique |
68 | Miskar, Justin |
118 | Vitale, Rich |
19 | Cucinello, Brendan |
69 | Montgomery, Keith |
119 | Voss, Gary |
20 | Czplinski, Mike |
70 | Murphy, Dan | 120 | Voss, Jeff |
21 | Davidson, Robert |
71 | Orta, Bob | 121 | Wester, Mike |
22 | Davidson, Robert Sr. |
72 | Ota, Izumi | 122 | Whitehead, Paul |
23 | Didonato, Lee |
73 | Ota, Kaz | 123 | Zampese, Mike |
24 | Dobbs, James |
74 | Pallavicini, Al |
124 | Zimmer, Matt |
25 | Dobbs, James Jr. |
75 | Palma, Rick | | |
26 | Dorne, John | 76 | Peck, Ted | | |
27 | Dorne, John Sr. |
77 | Peer, Wally | | |
28 | Dubernas, Jason |
78 | Peine, Bryan |
| |
29 | Dubernas, Jeff |
79 | Peine, Emery III |
| |
30 | Follet, Joe | 80 | Peine, Emery Jr. |
| |
31 | Fusaro, Sam | 81 | Peine, Emery Sr. |
| |
32 | Gibson, Howard |
82 | Peine, Michael Jr. |
| |
33 | Gilroy, Thomas |
83 | Pepe, Chris | | |
34 | Giordano, Guy |
84 | Pepe, Russ | | |
35 | Gresmayer, Roy |
85 | Perelli, Justin |
| |
36 | Griffett, Bill |
86 | Pierson, Mitch |
| |
37 | Hintzen, Robert |
87 | Pulice, Joe | | |
38 | Hollenbeck Clarance |
88 | Rathjens, Peter |
| |
39 | Hollenbeck, Gary |
89 | Reim, Robert |
| |
40 | Hudson, Al | 90 | Rinaldi, Mike |
| |
41 | Hurt, Griffen |
91 | Ristevski, Steve |
| |
42 | Jourrnick, Francis |
92 | Roman, Gerardo |
| |
43 | Kane, Jim | 93 | Roy, John | | |
44 | Kasenaic, Mike |
94 | Runo, Nick | | |
45 | Kasperzak, Eddie |
95 | Russo, Kevin |
| |
46 | Keller, Mike |
96 | Russo, Marc | | |
47 | Kerr, Ed | 97 | Russo. Debra |
| |
48 | Kerr, Jarid | 98 | Salvatore, Len |
| |
49 | Keysper, Ben |
99 | Scales, Justin |
| |
50 | Kirkpatric, Scott |
100 | Schilling, Steve |
| |
Enter subhead content here
|